A comprehensive quotation for plasma-derived biologics and iron therapies, prepared exclusively for GDP LLC (Good Distribution Partners).
Enter the access code provided by your TruMedica representative.
TruMedica, Ltd. is pleased to present our supply proposal for GDP LLC — seven pharmaceutical product lines across plasma-derived biologics and iron replacement therapies, backed by 40+ years of clinical and operational expertise.
Seven pharmaceutical products across two therapeutic categories, sourced from WHO-GMP certified manufacturing facilities.
| INN / Product | Dosage Form | Strength | Monthly Volume | Storage |
|---|---|---|---|---|
Human Albumin 20% Solution for infusion — 100ml vial | Solution for infusion | 20%, 100 ml | 11,500 | 2–25°C |
Human Albumin 20% Solution for infusion — 50ml vial | Solution for infusion | 20%, 50 ml | 28,600 | 2–25°C |
C1 Esterase Inhibitor (Human) Lyophilisate for IV injection | Lyophilisate for solution | 500 IU | 500 | 2–8°C |
Anti-D Immunoglobulin Solution for IV/IM injection | Solution for injection | 1500 IU | 6,100 | 2–8°C |
| INN / Product | Dosage Form | Strength | Monthly Volume | Storage |
|---|---|---|---|---|
Iron(III) Hydroxide Polymaltose Complex Chewable tablets, pack of 30 | Chewable tablets | 100 mg | 34,000 | <30°C |
Ferric Carboxymaltose Solution for IV injection — 2ml vial | Solution for IV injection | 50 mg/ml, 2 ml | 9,000 | <30°C |
Ferric Carboxymaltose Solution for IV injection — 10ml vial | Solution for IV injection | 50 mg/ml, 10 ml | 6,000 | <30°C |
Human Albumin, C1 Esterase Inhibitor, and Anti-D Immunoglobulin for critical care and hematology.
IV and oral iron replacement products for comprehensive anemia management programs.
All products from WHO-GMP certified facilities with complete chain-of-custody documentation.
Significant savings versus international benchmarks with 12-month price stability and volume commitment incentives.
| Product (INN) | Strength | Monthly Units | TruMedica Price | EU Reference | US Reference | Savings vs EU |
|---|---|---|---|---|---|---|
Human Albumin 20% 100ml vial | 20%, 100ml | 11,500 | $118.00 | $160.00 | $280.00 | 26% |
Human Albumin 20% 50ml vial | 20%, 50ml | 28,600 | $74.00 | $90.00 | $150.00 | 18% |
C1 Esterase Inhibitor 500 IU | 500 IU | 500 | $825.00 | $2,200 | $4,347 | 62% |
Anti-D Immunoglobulin 1500 IU | 1500 IU | 6,100 | $170.00 | $250.00 | $450.00 | 32% |
Iron(III) HPC 100mg x30 chewable tabs | 100mg | 34,000 | $14.00 | $18.00 | $35.00 | 22% |
Ferric Carboxymaltose 50mg/ml, 2ml | 100mg | 9,000 | $41.00 | $65.00 | $120.00 | 37% |
Ferric Carboxymaltose 50mg/ml, 10ml | 500mg | 6,000 | $84.00 | $180.00 | $350.00 | 53% |
TruMedica is a globally integrated distribution platform with deep clinical and operational expertise across biologics and specialty pharma.
~95K monthly unit commitment unlocks priority allocation and tier-1 manufacturing scheduling.
Forward-funded structure ensures uninterrupted supply with dedicated cold-chain readiness throughout the 12-month term.
Global cold-chain infrastructure with real-time tracking (-20°C to +8°C). Flexible Incoterms: EXW, FCA, CPT, DDP.
GPS + temperature data loggers in every shipment. Digital records provided for your QA team.
Biologics via temperature-controlled air cargo. Ambient products optimized via sea freight.
Validated thermal shippers for 2–8°C products. UN3373 compliant for all biological substances.
CoA, Certificate of Origin, GMP Certificate, packing list, invoice, and temperature log with every shipment.
| Product | Temp Requirement | Ship Mode | Transit | Monthly Volume |
|---|---|---|---|---|
| Human Albumin 20% (both) | 2–25°C | Temp-controlled air | 5–7 days | 40,100 units |
| C1 Esterase Inhibitor 500IU | 2–8°C (strict) | Cold-chain air | 3–5 days | 500 units |
| Anti-D Immunoglobulin 1500IU | 2–8°C | Cold-chain air | 3–5 days | 6,100 units |
| Iron(III) HPC 100mg Tabs | <30°C | Sea or air freight | 7–21 days | 34,000 packs |
| Ferric Carboxymaltose (both) | <30°C | Air or sea freight | 5–14 days | 15,000 units |
Every product meets international pharmaceutical standards with complete regulatory documentation.
All manufacturing facilities hold current WHO-GMP certification.
CoA, Certificate of Origin, and GMP certificates for every batch.
Complete chain-of-custody from manufacturer to your receiving dock.
TruMedica maintains regulatory fluency across MHRA, EMA, FDA, and WHO GDP frameworks. All products supplied conform to specifications stated in their respective Certificates of Analysis.
Transparent terms designed for a long-term partnership built on trust and mutual success.
Initial payment of two (2) months projected supply upon contract execution. Beginning Month 2, Buyer remits one (1) month of supply in advance each month.
A continuous forward-funded position (~1 month supply) ensures uninterrupted manufacturing scheduling, raw material allocation, and cold-chain readiness. Final month fulfilled against this reserve.
All invoices due upon receipt. Pricing and invoicing in US Dollars. Wire transfers to US-based accounts.
TruMedica views this as the foundation for a long-term strategic partnership with GDP LLC, built on reliability, transparency, and shared commitment to patient outcomes.